<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Advertiser Blog</title>
	<link>http://www.advertiserblog.com</link>
	<description>Online Advertising</description>
	<lastBuildDate>Tue, 01 Nov 2011 07:12:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Measuring Brand Lift From Online-Offline Advertising: Search Engine Land Webcast Thursday</title>
		<description><![CDATA[This Thursday, March 24, at 1 PM EDT, Search Engine Land’s Search Marketing Now site hosts a free webcast that looks at measuring the brand lift created when leveraging online and offline advertising.]]></description>
		<link>http://www.advertiserblog.com/2011/03/23/measuring-brand-lift-from-online-offline-advertising-search-engine-land-webcast-thursday/</link>
			</item>
	<item>
		<title>Bulgaria&#8217;s Advertising Market Dwindles in 2010, Online Ads Up</title>
		<description><![CDATA[Bulgaria's total advertising market amounted to BGN 329.18 M in 2010, which is a decline of 13.9% compared with 2009. ...]]></description>
		<link>http://www.advertiserblog.com/2011/03/23/bulgarias-advertising-market-dwindles-in-2010-online-ads-up/</link>
			</item>
	<item>
		<title>Ad Industry Metrics Roundup</title>
		<description><![CDATA[Online Advertising How many impressions do you need? Ad impressions are not an end in themselves. But they used to be the only thing we could measure; the only proxy for the size and presumed return on any campaign or spot.]]></description>
		<link>http://www.advertiserblog.com/2011/03/22/ad-industry-metrics-roundup/</link>
			</item>
	<item>
		<title>TRUSTe Expands Privacy Solutions for Online Advertising With New Third-Party Data Collection Program</title>
		<description><![CDATA[Advertising Platforms Already Adopting Program to Enhance Service Offerings, Achieve Compliance and Bring More Value to Consumers]]></description>
		<link>http://www.advertiserblog.com/2011/03/22/truste-expands-privacy-solutions-for-online-advertising-with-new-third-party-data-collection-program/</link>
			</item>
	<item>
		<title>TRUSTe Expands Privacy Solutions for Online Advertising With New Third-Party Data Collection Program</title>
		<description><![CDATA[Advertising Platforms Already Adopting Program to Enhance Service Offerings, Achieve Compliance and Bring More Value to Consumers]]></description>
		<link>http://www.advertiserblog.com/2011/03/22/truste-expands-privacy-solutions-for-online-advertising-with-new-third-party-data-collection-program/</link>
			</item>
	<item>
		<title>Reportlinker Adds Global Online Advertising Industry</title>
		<description><![CDATA[Reportlinker.com announces that a new market research report is available in its catalogue:]]></description>
		<link>http://www.advertiserblog.com/2011/03/22/reportlinker-adds-global-online-advertising-industry/</link>
			</item>
	<item>
		<title>Local online ad revenue to reach $42.5B by 2015: BIA/Kelsey</title>
		<description><![CDATA[Revenue from local online advertising will nearly double in the next four years, climbing to $42.5 billion by 2015 from $21.7 billion in 2010, according to a forecast from advisory firm BIA/Kelsey. Marketers will earn $24.9 billion in revenue from interactive local marketing this year, according to the report.]]></description>
		<link>http://www.advertiserblog.com/2011/03/21/local-online-ad-revenue-to-reach-425b-by-2015-biakelsey/</link>
			</item>
	<item>
		<title>New Ad Serving Buyer’s Guide released</title>
		<description><![CDATA[Econsultancy has this month published an updated version of the Ad Serving Buyer’s Guide , containing detailed information about the trends and issues affecting the online advertising sector as well as useful advice for those seeking a suitable ad serving supplier.]]></description>
		<link>http://www.advertiserblog.com/2011/03/21/new-ad-serving-buyer%e2%80%99s-guide-released/</link>
			</item>
	<item>
		<title>Ad Industry Metrics Roundup</title>
		<description><![CDATA[Online Advertising How many impressions do you need? Ad impressions are not an end in themselves. But they used to be the only thing we could measure; the only proxy for the size and presumed return on any campaign or spot.]]></description>
		<link>http://www.advertiserblog.com/2011/03/21/ad-industry-metrics-roundup/</link>
			</item>
	<item>
		<title>BIA/Kelsey: Local Online Ad Revenues Will Double By 2015</title>
		<description><![CDATA[Local online advertising is still considered a largely untapped market, but BIA/Kelsey expects that to change over the four years. The researcher is forecasting for local online ad revenues to reach $42.5 billion by 2015, nearly twice 2010’s $21.7 billion, for a compound annual growth rate of 14.4 percent.]]></description>
		<link>http://www.advertiserblog.com/2011/03/21/biakelsey-local-online-ad-revenues-will-double-by-2015/</link>
			</item>
</channel>
</rss>

